A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | DELHI CITY SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2730297 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 85253 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DELHI CITY SCHOOL, SECTOR 8, PKT-C-8, NEW DELHI, – 110085 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MRS. KRISHNA WATI SHARMA ; M.A,HINDI,B.Ed |
| 6 | SCHOOL EMAIL ID | info@delhicityschool.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9953646646 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.delhicityschool.com/wp-content/uploads/2026/09/b1.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://www.delhicityschool.com/wp-content/uploads/2026/09/b3.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://www.delhicityschool.com/wp-content/uploads/2026/09/b3.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.delhicityschool.com/wp-content/uploads/2026/09/b5.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.delhicityschool.com/wp-content/uploads/2026/09/b6.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://www.delhicityschool.com/wp-content/uploads/2026/09/b3.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.delhicityschool.com/wp-content/uploads/2026/09/b8.pdf |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://www.delhicityschool.com/wp-content/uploads/2026/09/c1.pdf |
| 2 | ANNUAL ACADEMIC CALANDER. | https://www.delhicityschool.com/wp-content/uploads/2026/09/c2.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.delhicityschool.com/wp-content/uploads/2026/09/c4.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
| 1 | 2025 | 98 | 73 | 74.49 |
| 2 | 2024 | 73 | 68 | 93.15 |
| 3 | 2023 | 48 | 42 | 87.5 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
| 1 | 2025 | 32 | 31 | 96.88 |
| 2 | 2024 | 43 | 39 | 90.7 |
| 3 | 2023 | 33 | 32 | 96.97 |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 25 |
| o PGT | 11 | |
| o TGT | 6 | |
| o PRT | 6 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | yes |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | yes |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3214 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 20 (~48 sq mtr) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 (~58 sq mtr) |
| 4 | INTERNET FACILITY (Y/N) | yes |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 21 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |