Fee Structure 2026 - 27

 

Class

Tution Fees

Smart Fees

Comp Class

Dev Fee

Annual Fees

Medical Fees

Regualr Total

Adm Fees

Activity Charges

Per Month

New Admission Charges

Nursery(Balvatika 1),KG 2437 383 3553 7630 638 14642 200 5000 2820 19842
I 2563 383 3726 8021 638 15331 200 5000 2946 20531
II To V 2563 383 160 3726 8021 638 15491 200 5000 3106 20691
VI To VIII 2893 383 192 4206 9055 638 17637 200 5000 3468 22567
IX To X 4001 383 223 5817 10438 638 21502 200 5000 4608 26702
XI To XII 4661 383 255 6778 10702 638 23419 200 5000 5299 28619

 

Facebook
YouTube
LinkedIn
Instagram